Perham Yellow Jackets
Career History
Individual Career History
Perham Yellow Jackets Individual Career History (Oct 26, 2025)
RUSHING G Att Yds TD Lg Avg/C Avg/G
2024................ 2 2 -3 0 0 -1.5 -1.5
2025................ 3 3 4 0 4 1.3 1.3
TOTAL............... 5 5 1 0 4 0.2 0.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2024................ 2 -3 0 -3 -1.5
2025................ 3 4 0 4 1.3
TOTAL............... 5 1 0 1 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 2 0 0 0 0.0-0 0 0 0 0
2025................ 3 2 1 3 0.0-0 0 0 0 0
TOTAL............... 5 2 1 3 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2024................ 2 -3 0 0 0 0 -3 -1.5
2025................ 3 4 0 0 0 0 4 1.3
TOTAL............... 5 1 0 0 0 0 1 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2025................ 1 1 1 2 0.0-0 0 0 0 0
TOTAL............... 1 1 1 2 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 2 1 0 1 0.0-0 1 0 0 0
2025................ 3 3 0 3 0.0-0 0 0 0 0
TOTAL............... 5 4 0 4 0.0-0 1 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2024................ 2 1 14 0 14 14.0 7.0
2025................ 3 1 29 0 29 29.0 9.7
TOTAL............... 5 2 43 0 29 21.5 8.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2024................ 2 0 0 0 14 0 14 7.0
2025................ 3 0 0 0 29 0 29 9.7
TOTAL............... 5 0 0 0 43 0 43 8.6
RUSHING G Att Yds TD Lg Avg/C Avg/G
2025................ 10 2 26 0 25 13.0 2.6
TOTAL............... 10 2 26 0 25 13.0 2.6
TOTAL OFFENSE G Rush Pass Total Avg/G
2025................ 10 26 0 26 2.6
TOTAL............... 10 26 0 26 2.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2025................ 10 1 4 0 4 0.1 4.0 0.4
TOTAL............... 10 1 4 0 4 0.1 4.0 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2025................ 10 10 6 16 1.0-2 1 0 0 0
TOTAL............... 10 10 6 16 1.0-2 1 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2025................ 10 3 34 0 14 11.3 3.4
TOTAL............... 10 3 34 0 14 11.3 3.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2025................ 10 26 4 0 34 0 64 6.4
TOTAL............... 10 26 4 0 34 0 64 6.4
PUNTING G No. Yards Lg Avg
2025................ 10 13 378 50 29.1
TOTAL............... 10 13 378 50 29.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2025................ 10 0 0 0 0 14 0 0 14 1.4
TOTAL............... 10 0 0 0 0 14 0 0 14 1.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2024................ 9 0 0 0 0 0.0 0.0 0.0
2025................ 10 6 64 1 17 0.6 10.7 6.4
TOTAL............... 19 6 64 1 17 0.3 10.7 3.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 9 14 9 23 0.0-0 1 1 0 0
2025................ 10 14 7 21 0.0-0 4 1 0 0
TOTAL............... 19 28 16 44 0.0-0 5 2 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2024................ 9 0 0 0 0 0.0 0.0
2025................ 10 0 26 1 26 0.0 2.6
TOTAL............... 19 0 26 1 26 0.0 1.4
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2024................ 9 2 10 0 5 5.0 1.1
2025................ 10 2 44 0 25 22.0 4.4
TOTAL............... 19 4 54 0 25 13.5 2.8
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2024................ 9 1 0 0 0 0.0 0.0
2025................ 10 3 60 1 51 20.0 6.0
TOTAL............... 19 4 60 1 51 15.0 3.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2024................ 9 0 0 0 10 0 10 1.1
2025................ 10 0 64 26 44 60 194 19.4
TOTAL............... 19 0 64 26 54 60 204 10.7
PUNTING G No. Yards Lg Avg
2024................ 9 2 91 47 45.5
2025................ 10 0 0 0 0.0
TOTAL............... 19 2 91 47 45.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2024................ 9 0 0 0 0 0 0 0 0 0.0
2025................ 10 3 0 1 2 0 0 0 18 1.8
TOTAL............... 19 3 0 1 2 0 0 0 18 0.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2025................ 1 0 0 0 0.0-0 0 0 0 0
TOTAL............... 1 0 0 0 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2025................ 1 1 1 2 0.0-0 0 0 0 0
TOTAL............... 1 1 1 2 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2025................ 3 5 2 7 1.0-8 0 0 0 0
TOTAL............... 3 5 2 7 1.0-8 0 0 0 0
SACKS G UA A Total Yds
2025................ 3 1 1 2 8
TOTAL............... 3 1 1 2 8
RUSHING G Att Yds TD Lg Avg/C Avg/G
2024................ 6 4 13 0 10 3.2 2.2
2025................ 10 67 100 3 27 1.5 10.0
TOTAL............... 16 71 113 3 27 1.6 7.1
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2024................ 6 7- 2- 0 13 0 8 28.6 1.9 2.2 44.2
2025................ 10 149- 85- 14 915 9 57 57.0 6.1 91.5 109.8
TOTAL............... 16 156- 87- 14 928 9 57 55.8 5.9 58.0 106.8
TOTAL OFFENSE G Rush Pass Total Avg/G
2024................ 6 13 13 26 4.3
2025................ 10 100 915 1015 101.5
TOTAL............... 16 113 928 1041 65.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 6 3 0 3 1.0-5 0 0 0 0
2025................ 10 3 0 3 0.0-0 0 0 0 0
TOTAL............... 16 6 0 6 1.0-5 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2024................ 6 13 0 0 0 0 13 2.2
2025................ 10 100 0 0 0 0 100 10.0
TOTAL............... 16 113 0 0 0 0 113 7.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2024................ 6 0 0 0 0 0 0 0 0 0.0
2025................ 10 3 3 0 0 0 0 0 18 1.8
TOTAL............... 16 3 3 0 0 0 0 0 18 1.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2025................ 1 1 0 1 0.0-0 0 0 0 0
TOTAL............... 1 1 0 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 4 3 2 5 0.0-0 0 0 0 0
2025................ 6 6 2 8 0.0-0 0 0 0 0
TOTAL............... 10 9 4 13 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2023................ 3 2 1 3 0.0-0 0 0 0 0
2024................ 9 11 5 16 4.0-14 1 0 0 2
2025................ 8 19 8 27 7.0-25 0 1 0 1
TOTAL............... 20 32 14 46 11.0-39 1 1 0 3
SACKS G UA A Total Yds
2023................ 3 0 0 0 0
2024................ 9 1 0 1 8
2025................ 8 3 1 4 16
TOTAL............... 20 4 1 5 24
RUSHING G Att Yds TD Lg Avg/C Avg/G
2025................ 10 10 26 0 10 2.6 2.6
TOTAL............... 10 10 26 0 10 2.6 2.6
TOTAL OFFENSE G Rush Pass Total Avg/G
2025................ 10 26 0 26 2.6
TOTAL............... 10 26 0 26 2.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2025................ 10 21 214 0 30 2.1 10.2 21.4
TOTAL............... 10 21 214 0 30 2.1 10.2 21.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2025................ 10 20 14 34 0.0-0 5 0 1 0
TOTAL............... 10 20 14 34 0.0-0 5 0 1 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2025................ 10 1 0 0 0 0.0 0.0
TOTAL............... 10 1 0 0 0 0.0 0.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2025................ 10 10 170 0 44 17.0 17.0
TOTAL............... 10 10 170 0 44 17.0 17.0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2025................ 10 1 0 0 0 0.0 0.0
TOTAL............... 10 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2025................ 10 26 214 0 170 0 410 41.0
TOTAL............... 10 26 214 0 170 0 410 41.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2025................ 7 13 10 23 0.0-0 0 1 0 0
TOTAL............... 7 13 10 23 0.0-0 0 1 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2023................ 4 7 79 0 24 11.3 19.8
2024................ 7 13 19 0 6 1.5 2.7
2025................ 8 93 428 3 20 4.6 53.5
TOTAL............... 19 113 526 3 24 4.7 27.7
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2023................ 4 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2024................ 7 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2025................ 8 1- 1- 0 31 0 31 100.0 31.0 3.9 360.4
TOTAL............... 19 1- 1- 0 31 0 31 100.0 31.0 1.6 360.4
TOTAL OFFENSE G Rush Pass Total Avg/G
2023................ 4 79 0 79 19.8
2024................ 7 19 0 19 2.7
2025................ 8 428 31 459 57.4
TOTAL............... 19 526 31 557 29.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2023................ 4 0 0 0 0 0.0 0.0 0.0
2024................ 7 14 245 2 61 2.0 17.5 35.0
2025................ 8 15 213 2 57 1.9 14.2 26.6
TOTAL............... 19 29 458 4 61 1.5 15.8 24.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2023................ 4 8 10 18 1.0-2 1 0 0 0
2024................ 7 29 16 45 3.0-21 4 2 2 0
2025................ 8 46 29 75 1.0-3 3 1 0 0
TOTAL............... 19 83 55 138 5.0-26 8 3 2 0
SACKS G UA A Total Yds
2023................ 4 0 0 0 0
2024................ 7 1 0 1 8
2025................ 8 0 0 0 0
TOTAL............... 19 1 0 1 8
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2023................ 4 0 0 0 0 0.0 0.0
2024................ 7 1 4 0 0 4.0 0.6
2025................ 8 1 7 0 7 7.0 0.9
TOTAL............... 19 2 11 0 7 5.5 0.6
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2023................ 4 0 0 0 0 0.0 0.0
2024................ 7 17 403 1 91 23.7 57.6
2025................ 8 6 127 0 30 21.2 15.9
TOTAL............... 19 23 530 1 91 23.0 27.9
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2023................ 4 1 13 0 13 13.0 3.2
2024................ 7 1 7 0 7 7.0 1.0
2025................ 8 1 32 0 32 32.0 4.0
TOTAL............... 19 3 52 0 32 17.3 2.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2023................ 4 79 0 0 0 13 92 23.0
2024................ 7 19 245 4 403 7 678 96.9
2025................ 8 428 213 7 127 32 807 100.9
TOTAL............... 19 526 458 11 530 52 1577 83.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2023................ 4 0 0 0 0 0 0 0 0 0.0
2024................ 7 3 0 2 1 0 0 0 18 2.6
2025................ 8 5 3 2 0 0 0 0 30 3.8
TOTAL............... 19 8 3 4 1 0 0 0 48 2.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2023................ 1 0 1 1 0.0-0 0 0 0 0
2024................ 7 19 13 32 3.0-16 0 1 1 0
2025................ 10 13 14 27 0.0-0 0 0 0 0
TOTAL............... 18 32 28 60 3.0-16 0 1 1 0
SACKS G UA A Total Yds
2023................ 1 0 0 0 0
2024................ 7 2 0 2 15
2025................ 10 0 0 0 0
TOTAL............... 18 2 0 2 15
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2025................ 1 0 1 1 0.0-0 0 0 0 0
TOTAL............... 1 0 1 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 1 0 0 0 0.0-0 0 0 0 0
2025................ 6 11 3 14 0.0-0 0 0 0 0
TOTAL............... 7 11 3 14 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2024................ 1 0 0 0 0 0.0 0.0
2025................ 6 4 85 0 29 21.2 14.2
TOTAL............... 7 4 85 0 29 21.2 12.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2024................ 1 0 0 0 0 0 0 0.0
2025................ 6 0 0 0 85 0 85 14.2
TOTAL............... 7 0 0 0 85 0 85 12.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2025................ 3 1 2 3 0.0-0 0 0 0 0
TOTAL............... 3 1 2 3 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2023................ 9 2 2 0 2 1.0 0.2
2024................ 8 32 49 2 11 1.5 6.1
2025................ 10 54 170 2 13 3.1 17.0
TOTAL............... 27 88 221 4 13 2.5 8.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2023................ 9 2 0 2 0.2
2024................ 8 49 0 49 6.1
2025................ 10 170 0 170 17.0
TOTAL............... 27 221 0 221 8.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2023................ 9 0 0 0 0 0.0 0.0 0.0
2024................ 8 5 30 0 11 0.6 6.0 3.8
2025................ 10 1 17 0 17 0.1 17.0 1.7
TOTAL............... 27 6 47 0 17 0.2 7.8 1.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2023................ 9 20 17 37 2.0-2 2 1 0 0
2024................ 8 56 23 79 4.0-7 1 2 2 0
2025................ 10 57 34 91 8.0-34 1 2 0 0
TOTAL............... 27 133 74 207 14.0-43 4 5 2 0
SACKS G UA A Total Yds
2023................ 9 0 0 0 0
2024................ 8 0 0 0 0
2025................ 10 1 1 2 7
TOTAL............... 27 1 1 2 7
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2023................ 9 0 0 0 0 0.0 0.0
2024................ 8 5 74 0 19 14.8 9.2
2025................ 10 0 0 0 0 0.0 0.0
TOTAL............... 27 5 74 0 19 14.8 2.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2023................ 9 2 0 0 0 0 2 0.2
2024................ 8 49 30 0 74 0 153 19.1
2025................ 10 170 17 0 0 0 187 18.7
TOTAL............... 27 221 47 0 74 0 342 12.7
PUNTING G No. Yards Lg Avg
2023................ 9 0 0 0 0.0
2024................ 8 0 0 0 0.0
2025................ 10 5 144 57 28.8
TOTAL............... 27 5 144 57 28.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2023................ 9 0 0 0 0 0 0 0 0 0.0
2024................ 8 2 2 0 0 0 0 0 12 1.5
2025................ 10 2 2 0 0 0 0 0 12 1.2
TOTAL............... 27 4 4 0 0 0 0 0 24 0.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 1 1 0 1 0.0-0 0 0 0 0
2025................ 6 5 2 7 0.0-0 0 0 1 1
TOTAL............... 7 6 2 8 0.0-0 0 0 1 1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2024................ 1 0 0 0 0 0.0 0.0
2025................ 6 1 3 0 0 3.0 0.5
TOTAL............... 7 1 3 0 0 3.0 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2024................ 1 0 0 0 0 0 0 0.0
2025................ 6 0 0 3 0 0 3 0.5
TOTAL............... 7 0 0 3 0 0 3 0.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2023................ 4 0 0 0 0 0.0 0.0 0.0
2024................ 9 1 6 0 6 0.1 6.0 0.7
2025................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 23 1 6 0 6 0.0 6.0 0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2023................ 4 3 4 7 0.0-0 0 0 0 0
2024................ 9 37 17 54 5.0-7 0 2 1 0
2025................ 10 41 31 72 3.0-5 3 2 4 0
TOTAL............... 23 81 52 133 8.0-12 3 4 5 0
SACKS G UA A Total Yds
2023................ 4 0 0 0 0
2024................ 9 0 0 0 0
2025................ 10 1 0 1 2
TOTAL............... 23 1 0 1 2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2023................ 4 0 0 0 0 0 0 0.0
2024................ 9 0 6 0 0 0 6 0.7
2025................ 10 0 0 0 0 0 0 0.0
TOTAL............... 23 0 6 0 0 0 6 0.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2023................ 4 0 0 0 0 0 0 0 0 0.0
2024................ 9 0 0 0 0 0 1 0 2 0.2
2025................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 23 0 0 0 0 0 1 0 2 0.1
RUSHING G Att Yds TD Lg Avg/C Avg/G
2024................ 5 0 0 0 0 0.0 0.0
2025................ 6 3 1 0 5 0.3 0.2
TOTAL............... 11 3 1 0 5 0.3 0.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2024................ 5 0 0 0 0.0
2025................ 6 1 0 1 0.2
TOTAL............... 11 1 0 1 0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2024................ 5 0 0 0 0 0.0 0.0 0.0
2025................ 6 5 60 0 31 0.8 12.0 10.0
TOTAL............... 11 5 60 0 31 0.5 12.0 5.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 5 5 5 10 0.0-0 0 1 0 0
2025................ 6 4 4 8 0.0-0 3 0 0 0
TOTAL............... 11 9 9 18 0.0-0 3 1 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2024................ 5 0 0 0 0 0 0 0.0
2025................ 6 1 60 0 0 0 61 10.2
TOTAL............... 11 1 60 0 0 0 61 5.5
RUSHING G Att Yds TD Lg Avg/C Avg/G
2022................ 3 4 6 0 9 1.5 2.0
2023................ 9 4 -2 0 1 -0.5 -0.2
2024................ 9 11 36 0 8 3.3 4.0
2025................ 10 5 12 0 8 2.4 1.2
TOTAL............... 31 24 52 0 9 2.2 1.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2022................ 3 6 0 6 2.0
2023................ 9 -2 0 -2 -0.2
2024................ 9 36 0 36 4.0
2025................ 10 12 0 12 1.2
TOTAL............... 31 52 0 52 1.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2022................ 3 0 0 0 0 0.0 0.0 0.0
2023................ 9 0 0 0 0 0.0 0.0 0.0
2024................ 9 21 195 1 26 2.3 9.3 21.7
2025................ 10 13 113 1 22 1.3 8.7 11.3
TOTAL............... 31 34 308 2 26 1.1 9.1 9.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2022................ 3 0 0 0 0.0-0 0 0 0 0
2023................ 9 15 10 25 0.0-0 1 0 0 0
2024................ 9 14 9 23 1.0-4 2 0 2 0
2025................ 10 17 10 27 5.0-18 3 1 1 0
TOTAL............... 31 46 29 75 6.0-22 6 1 3 0
SACKS G UA A Total Yds
2022................ 3 0 0 0 0
2023................ 9 0 0 0 0
2024................ 9 0 0 0 0
2025................ 10 1 0 1 4
TOTAL............... 31 1 0 1 4
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2022................ 3 1 16 0 16 16.0 5.3
2023................ 9 12 161 0 29 13.4 17.9
2024................ 9 1 2 0 2 2.0 0.2
2025................ 10 0 0 0 0 0.0 0.0
TOTAL............... 31 14 179 0 29 12.8 5.8
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2022................ 3 0 0 0 0 0.0 0.0
2023................ 9 0 0 0 0 0.0 0.0
2024................ 9 1 1 0 1 1.0 0.1
2025................ 10 0 0 0 0 0.0 0.0
TOTAL............... 31 1 1 0 1 1.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2022................ 3 6 0 0 16 0 22 7.3
2023................ 9 -2 0 0 161 0 159 17.7
2024................ 9 36 195 0 2 1 234 26.0
2025................ 10 12 113 0 0 0 125 12.5
TOTAL............... 31 52 308 0 179 1 540 17.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2022................ 3 0 0 0 0 0 0 0 0 0.0
2023................ 9 0 0 0 0 0 0 0 0 0.0
2024................ 9 1 0 1 0 0 0 0 6 0.7
2025................ 10 1 0 1 0 0 0 0 6 0.6
TOTAL............... 31 2 0 2 0 0 0 0 12 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 8 15 5 20 4.0-9 0 0 2 0
2025................ 10 21 30 51 0.0-0 2 0 0 1
TOTAL............... 18 36 35 71 4.0-9 2 0 2 1
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2024................ 8 0 0 0 0 0.0 0.0
2025................ 10 1 10 0 10 10.0 1.0
TOTAL............... 18 1 10 0 10 10.0 0.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2024................ 8 0 0 0 0 0 0 0.0
2025................ 10 0 0 0 0 10 10 1.0
TOTAL............... 18 0 0 0 0 10 10 0.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2025................ 8 3 5 8 1.0-7 0 0 0 0
TOTAL............... 8 3 5 8 1.0-7 0 0 0 0
SACKS G UA A Total Yds
2025................ 8 1 0 1 7
TOTAL............... 8 1 0 1 7
PUNTING G No. Yards Lg Avg
2025................ 8 15 518 48 34.5
TOTAL............... 8 15 518 48 34.5
RUSHING G Att Yds TD Lg Avg/C Avg/G
2025................ 4 5 12 0 6 2.4 3.0
TOTAL............... 4 5 12 0 6 2.4 3.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2025................ 4 12 0 12 3.0
TOTAL............... 4 12 0 12 3.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2025................ 4 1 0 1 0.0-0 0 0 0 0
TOTAL............... 4 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2025................ 4 12 0 0 0 0 12 3.0
TOTAL............... 4 12 0 0 0 0 12 3.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2024................ 1 1 3 0 3 3.0 3.0
2025................ 3 2 2 0 1 1.0 0.7
TOTAL............... 4 3 5 0 3 1.7 1.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2024................ 1 3 0 3 3.0
2025................ 3 2 0 2 0.7
TOTAL............... 4 5 0 5 1.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 1 0 0 0 0.0-0 0 0 0 0
2025................ 3 3 1 4 1.0-1 0 0 0 0
TOTAL............... 4 3 1 4 1.0-1 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2024................ 1 3 0 0 0 0 3 3.0
2025................ 3 2 0 0 0 0 2 0.7
TOTAL............... 4 5 0 0 0 0 5 1.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 1 0 1 1 0.0-0 0 0 0 0
2025................ 1 1 0 1 0.0-0 0 0 0 0
TOTAL............... 2 1 1 2 0.0-0 0 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2023................ 5 0 0 0 0 0.0 0.0 0.0
2024................ 8 21 296 4 33 2.6 14.1 37.0
2025................ 10 13 197 4 47 1.3 15.2 19.7
TOTAL............... 23 34 493 8 47 1.5 14.5 21.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2023................ 5 5 4 9 0.0-0 0 0 0 0
2024................ 8 25 9 34 0.0-0 4 0 0 0
2025................ 10 19 16 35 0.0-0 0 0 0 0
TOTAL............... 23 49 29 78 0.0-0 4 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2023................ 5 0 0 0 0 0.0 0.0
2024................ 8 0 0 0 0 0.0 0.0
2025................ 10 1 3 0 3 3.0 0.3
TOTAL............... 23 1 3 0 3 3.0 0.1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2023................ 5 0 0 0 0 0.0 0.0
2024................ 8 2 13 0 11 6.5 1.6
2025................ 10 0 0 0 0 0.0 0.0
TOTAL............... 23 2 13 0 11 6.5 0.6
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2023................ 5 0 0 0 0 0.0 0.0
2024................ 8 1 27 0 27 27.0 3.4
2025................ 10 0 0 0 0 0.0 0.0
TOTAL............... 23 1 27 0 27 27.0 1.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2023................ 5 0 0 0 0 0 0 0.0
2024................ 8 0 296 0 13 27 336 42.0
2025................ 10 0 197 3 0 0 200 20.0
TOTAL............... 23 0 493 3 13 27 536 23.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2023................ 5 0 0 0 0 0 0 0 0 0.0
2024................ 8 4 0 4 0 0 1 0 26 3.2
2025................ 10 4 0 4 0 0 0 0 24 2.4
TOTAL............... 23 8 0 8 0 0 1 0 50 2.2
RUSHING G Att Yds TD Lg Avg/C Avg/G
2024................ 9 43 87 0 35 2.0 9.7
2025................ 10 39 78 0 31 2.0 7.8
TOTAL............... 19 82 165 0 35 2.0 8.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2024................ 9 87 0 87 9.7
2025................ 10 78 0 78 7.8
TOTAL............... 19 165 0 165 8.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2024................ 9 2 2 0 1 0.2 1.0 0.2
2025................ 10 11 64 1 13 1.1 5.8 6.4
TOTAL............... 19 13 66 1 13 0.7 5.1 3.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 9 16 4 20 1.0-1 0 0 0 0
2025................ 10 12 13 25 2.0-2 0 0 1 0
TOTAL............... 19 28 17 45 3.0-3 0 0 1 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2024................ 9 87 2 0 0 0 89 9.9
2025................ 10 78 64 0 0 0 142 14.2
TOTAL............... 19 165 66 0 0 0 231 12.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2024................ 9 0 0 0 0 0 0 0 0 0.0
2025................ 10 1 0 1 0 0 0 0 6 0.6
TOTAL............... 19 1 0 1 0 0 0 0 6 0.3
PARTICIPATION G
2025................ 1 No other statistics
TOTAL............... 1 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2024................ 1 1 2 3 0.0-0 0 0 0 0
2025................ 2 1 1 2 1.0-1 1 0 0 0
TOTAL............... 3 2 3 5 1.0-1 1 0 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2024................ 1 0 0 0 0 0.0 0.0
2025................ 2 1 4 0 4 4.0 2.0
TOTAL............... 3 1 4 0 4 4.0 1.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2024................ 1 0 0 0 0 0 0 0.0
2025................ 2 0 0 0 0 4 4 2.0
TOTAL............... 3 0 0 0 0 4 4 1.3
INDIVIDUAL CAREER RECORDS
Rushing yards
3443 - Jordan Hein (569-3443) - 2009-12
2766 - Colton Hackel (443-2766) - 2018-21
2425 - Pete Guck (343-2425) - 2001-03
2220 - Chris Grismer (307-2220) - 1997-99
2219 - Eric Erickson (204-2219) - 1995-97
